CPU INTEL Pentium Dual Core G6405, 4.10GHz, 4MB L3 LGA1200, BOX
Popis a parametry
CPU INTEL Pentium Dual Core G6405, 4.10GHz, 4MB L3 LGA1200, BOX
Intel® Pentium® Gold G6405 Processor
TECHNICAL SPECIFICATIONS
Product Collection | Intel® Pentium® Gold Processor Series |
Code Name | Products formerly Comet Lake |
Verical Segment | Desktop |
Processor Number | G6405 |
Status | Launched |
Launch Date | Q1'21 |
Lithography | 14 nm |
Use Conditions | PC/Client/Tablet |
CPU Specifications | |
# of Cores | 2 |
# of Threads | 4 |
Processor Base Frequency | 4.10 GHz |
Cache | 4 MB Intel® Smart Cache |
Bus Speed | 8 GT/s |
TDP | 58 W |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 128 GB |
Memory Types | DDR4-2666 |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 41.6 GB/s |
Processor Graphics | |
Processor Graphics | Intel® UHD Graphics 610 |
Graphics Base Frequency | 350 MHz |
Graphics Max Dynamic Frequency | 1.05 GHz |
Graphics Video Max Memory | 64 GB |
4K Support | Yes, at 60Hz |
Max Resolution (HDMI) | 4096x2160@30Hz |
Max Resolution (DP) | 4096x2304@60Hz |
Max Resolution (eDP - Integrated Flat Panel) | 4096x2304@60Hz |
DirectX* Support | 12 |
OpenGL* Support | 4.5 |
Intel® Quick Sync Video | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Clear Video HD Technology | Yes |
Intel® Clear Video Technology | Yes |
.
ParametryPorovnání
Řada procesorů
Intel Pentium
Socket (patice)
Socket 1200
Druh procesoru
Desktopový
Vybavení procesoru
Integrované GPU
Vybavení procesoru
Set s chladičem
CPU INTEL Pentium Dual Core G6405, 4.10GHz, 4MB L3 LGA1200, BOX
Naposledy navštívené