HITACHI LG - externí mechanika BD-W/CD-RW/DVD±R/±RW/RAM/M-DISC BP55EB40, Black, box+SW
Popis a parametry
HITACHI LG - externí mechanika BD-W/CD-RW/DVD±R/±RW/RAM/M-DISC BP55EB40, Black, box+SW
TECHNICAL SPECIFICATIONS
Product Name | Slim Portable Blu-ray / DVD Writer 3D Blu-ray Playback and M-Disc |
Part No | BP55EB40 |
Color | Black |
Typical Access Time | |
CD-ROM | 200 ms |
DVD-ROM | 200 ms |
DVD-RAM | - |
BD-ROM | 250 ms |
Buffer | 4 MB |
Interface | USB 2.0 |
Mounting Option | - |
External Dimensions | 156 x 144 x 14.6 mm |
SPEEDS
SPEEDS | Write | Read | ||||
---|---|---|---|---|---|---|
DVD | CD | BD | DVD | CD | BD | |
-R | 8x | 24x | 6x | 8x | 24x | 6x |
-R DL | 6x | - | 6x | 8x | - | 6x |
- RW | 6x | 16x | - | 8x | 24x | - |
- ROM | - | - | - | 8x | 24x | 6x |
- RAM | 5x | - | - | 5x | - | - |
+ R | 8x | - | - | 8x | - | - |
+ R DL | 6x | - | - | 8x | - | - |
+ RW | 8x | - | - | 8x | - | - |
-RE (SL) | - | - | 2x | - | - | 6x |
BDXL | - | - | 4x | - | - | 6x |
M-DISC | 4x | - | 4x | 8x | - | 6x |
.
ParametryPorovnání
Druh optické mechaniky
Blu-Ray
Typ mechaniky
externí USB 2.0
Typ mechaniky
Externí
Rozhraní
USB 2.0
HITACHI LG - externí mechanika BD-W/CD-RW/DVD±R/±RW/RAM/M-DISC BP55EB40, Black, box+SW
Naposledy navštívené