SEASONIC zdroj 450W SSR-450PL, Prime 450 Fanless
Popis a parametry
SEASONIC zdroj 450W SSR-450PL, Prime 450 Fanless
PRIME-Fanless-PX-450
Technical Specifications | ||
---|---|---|
80PLUS® | Platinum | |
Cybenetics Efficiency Level | TBA | |
Cybenetics Noise Level | TBA | |
Form Factor | Intel ATX 12 V | |
Dimensions | 140 mm (L) x 150 mm (W) x 86 mm (H) | |
Fan Information | Fan Size | N/A |
Fan Control | N/A | |
Fan Bearing | N/A | |
Life Expectancy | N/A | |
Cable Information | Modularity | Fully Modular |
Cable type | Webbed cables (MB, CPU, PCIe) Flat black cables | |
Electrical Features | Operating Temperature | 0 - 50 °C (derating from 100 % to 80 % from 40 °C to 50 °C) |
MTBF @ 25 °C, excl. fan | 150,000 hours | |
AC Input | Full Range | |
Protection | OPP, OVP, UVP, OCP, OTP, SCP | |
Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, EAC, CE |
Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |
Warranty | 12 Years |
Power Output | ||||||
---|---|---|---|---|---|---|
AC Input | Voltage: 100 V - 240 V | |||||
Current: 7-4 A | ||||||
Frequency: 50 Hz - 60 Hz | ||||||
DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
Maximum Power | 20 A | 20 A | 37 A | 0.3 A | 3 A | |
100 W | 444 W | 3.6 W | 15 W | |||
Total continuous power | 450 W |
Cables
PRIME-Fanless-PX-450
Cable type | Connector(s) per cable | Total Length (mm) | Number(s) of cable(s) included |
---|---|---|---|
MB (24/20 pins) | 1 | 610 | 1 |
CPU (8/4 pins) | 1 | 650 | 1 |
PCIe (8/6 pins) | 2 | 750 | 0 |
PCIe (8/6 pins) | 1 | 750 | 1 |
SATA | 4 | 860 | 1 |
SATA | 4 | 810 | 1 |
SATA | 4 | 760 | 0 |
SATA | 2 | 700 | 0 |
SATA | 2 | 570 | 0 |
SATA | 2 | 470 | 0 |
SATA | 2 | 450 | 0 |
Molex | 3 | 690 | 1 |
Molex | 2 | 470 | 1 |
Molex to SATA 3.3 Adapter | 2 | 300 | 1 |
Molex to FDD Adapter | 1 | 101 | 0 |
ParametryPorovnání
Formát zdroje
ATX
Konektory
PCIe 6-pin
Konektory
FDD
Konektory
Molex
Konektory
SATA 15-pin
Konektory
PCIe 8-pin
Konektory pro základní desku
ATX 24-pin
Konektory pro základní desku
EPS 8-pin
Modulární kabeláž
Ano
Efektivita zdroje
80 Plus Platinum
Výkon zdroje (W)
450
SEASONIC zdroj 450W SSR-450PL, Prime 450 Fanless
Naposledy navštívené